Ghaziabad, Uttar Pradesh
GST No. 09ASZPK9875C1ZS
Call 08047646515 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | IWT SF 1000 |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Color | Blue |
| Inlet Flow Rate | 1000 Liter/ hour |
| Capacity | 1000 liter / hour |
| Pipe Fitting Size | 1" |
| Softener Tank Type | Vertical |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | Ion Water |
| RO Capacity | 4000 Litre/Hour |
| Purification Type | 4000 |
| Material | PVC & SS |
| Max Water Recovery Rate | 75 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial water Purification |
| Model Name/Number | IWT 2000 |
| Brand | ION Water |
| RO Capacity | 50 Meter cube/ Hour |
| Purification Type | Reverse osmosis |
| Material | Stainless Steel |
| Features | Membrane, Hyrdanautics, Dow, Toray, Pipeing SS, Membrane vessel Frp |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Semi-Automatic |
| Number Of Membranes In Ro | 50 Membrane |
| Voltage | 220 V |
| Installation Type | Complete Civil work with Installation |
Additional Information:
View Complete details
| Purification Capacity | 2000 L/hour, 10000 L/hour, 500 L/hour, 5000 L/hour, 1000 L/hour |
| Water Source | Municipal Water Supply, Open Well water, Borewell Water, River Water |
| Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
| Certifications | BIS, ISI |
| Chiller Cooling Capacity (in Liters) | 500 L, 2000 L, 1000 L, 5000 L |
| Bottle Filling Capacity (Bottles/min) | 20 Bottle/min, 30 Bottle/min, 50 Bottle/min, 10 Bottle/min |
| Chilling Capacity (in tons) | 2 Ton, 5 Ton, 3 Ton, 1 Ton |
| Plant Accessories | PET Blowing Machine,Rinsing and Sealing Machine,Labelling Machine |
| Laboratory | Chemical Laboratory, Microbiological Laboratory |
| Condition | New |
We feel proud to introduce our business domain as an acclaimed organization of Mineral Water Plant.
Specifications:
• Ideal for the production of mineral water
• Automatic grade: Fully automatic Features:
• Excellent functionality
• High performance
• Longer service life
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Water Filtration |
| Brand | IWT DM 1000 |
| Capacity Inlet Flow Rate | 1000 |
| Water Source | Borewell Water |
| Flow Rate | 1000 m3/hour |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | ION RO Plant |
| Brand | ION |
| RO Capacity | 20000 litre |
| Water Storage Capacity | 10000 litre |
| Type Of Purification Plants | Reverse Osmosis |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | ION |
| Water Storage Capacity | 1000 L |
| Purification Capacity | 500 litre/hr |
| Type Of Purification Plants | UV |
| Material | PVC and Carbon Steel |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details