Ghaziabad, Uttar Pradesh
GST No. 09ASZPK9875C1ZS
Call 08047646515 70% Response Rate
Send Enquiry
| Capacity | 200lph |
| Membrane Diameter | 4 inch |
| Maximum Chlorine Concentration | 1 Less than 1 PPM |
| Feed Water Temperature | Less Than 30 |
| Membrane Length | 40 inch |
| Membrane Material | PolyAmide |
| Model Name/Number | T 4040LE |
| Automation Grade | Manual |
| Pressure | 10 kg |
| TDS | less than 4000 |
View Complete details
| Usage/Application | Water Filter |
| Material | Activated Carbon |
| Micron Ratings | 5-10 Micron |
| Type | Spun and Wound |
| Filter Type | Cartridge Filter |
| Diameter | 4" |
| Brand | US Filter |
| Color | white |
| Automation Grade | Manual |
| Grade | High Quality |
Additional Information:
View Complete details
| Membrane Size | 8040 |
| Membrane Type | Brackish Water (BW) |
| Brand | Toray |
| Max. TDS Level | 3000 ppm |
| Automation Grade | Manual |
| Feed Water Temperature | 35 Degree tempreture |
| Maximum Chlorine Concentration | less than 1 ppm |
| Membrane Diameter | 8" |
| Capacity | 1000 L/hour |
Additional Information:
View Complete details