Ghaziabad, Uttar Pradesh
GST No. 09ASZPK9875C1ZS
Call 08047646515 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | IWT 25 KL |
| Usage/Application | Industrial use |
| Water Storage Capacity | 4000 L |
| Purification Capacity | 70% Recovery |
| RO Capacity | 25 KL |
| Purification Type | Reverse osmosis |
| Type Of Purification Plants | Reverse Osmosis |
| Features | 25 KL with Reverse osmosis plant with pre filteration |
View Complete details
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Semi-Automatic |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| Model Name/Number | 2000 IWT, IWT 2019 |
| Brand | ION WATER TECHNOLOGY |
| RO Capacity | 15000-20000 (liter/hour) |
| Plant Area | 30 x 20 size SQUAIR FEET |
| Purification Type | CPA5 LD |
Among our wide range of products, we are providing a premium quality assortment of RO Water Plant.
Specifications:
Condition: New
Use: For removing impurities from water
Production rate: Excellent
Features:
Rugged design
Low maintenance
Easy and safe to operate
Make ION WATER TECHNOLOGY
View Complete details
| Capacity (LPH) | 25000 Lph |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | Green |
| Max Water Recovery Rate | 70-80% |
View Complete details
Product Brochure
| Tube Material | Quartz Glass |
| Brand | Alfa |
| Application | Water Treatment |
| Light Type | UVC |
| Capacity | 1000 Lph |
| Model/Series No | WWR Series |
View Complete details
| Material | Stainless Steel |
| Valve Type | Strainer |
| Shape | Round |
| Media | Water |
| Corrosion Resistance | Yes |
| Finishing | Mill finish |
| Packaging Type | Packet |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Source Type | Industrial Effluent |
| Inlet Water Quality | ETP treated water |
| Capacity | 100 KL/day |
| Industry | Distillery |
| Usage/Application | Waste water treatment plant |
| Type | Waste Water Treatment |
| Treatment Technique | RO |
Additional Information:
View Complete details
| Usage/Application | Water Purification |
| Filter Type | Multigrade Sand Filter |
| Filter Medium Material | Microfiber |
| Maximum Temperature | 65-70 DegreeC |
| Maximum Differential Pressure | 150psi (10bar) |
| Frequency | 40-50Hz |
| Voltage | 380V |
| Materials of Construction | Polypropylene |
| Capacity | 120 m3/h |
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
| Model Name/Number | CR32-1-1 |
| Usage/Application | Industrial |
| Pump Type | Multistage Pump |
| Brand | Grundfos |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | Three Phase |
| Color | Black & Crome |
| Speed | 660 Lpm |
| Voltage | 400 V |
| Power | 1.5 kW |
View Complete details
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
View Complete details
Additional Information:
View Complete details