Ghaziabad, Uttar Pradesh
GST No. 09ASZPK9875C1ZS
Call 08047646515 70% Response Rate
Send Enquiry
| RO Capacity | 10000 LPH |
| Material | FRP |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 3 |
| Voltage | 240V |
| Max Water Recovery Rate | 60-65 % |
| Chiller Cooling Capacity | 1.5 ton |
| Power Source | Electric |
View Complete details
| RO Capacity | 1000 LPH |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 3 |
| Country of Origin | Made in India |
View Complete details