Ghaziabad, Uttar Pradesh
GST No. 09ASZPK9875C1ZS
Call 08047646515 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | CNP |
| Max Flow Rate | 10000 litre |
| Usage/Application | Industrial |
| Power Source | Electric |
| Automation Grade | Manual |
| Motor Horsepower | 1 HP |
| Motor Phase | Single Phase |
| Maximum Pressure | 4 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Usage/Application | Industrial |
| Pump Type | Single Pump Booster |
| Power Source | 3 HP |
| Motor Horsepower | 3 |
| RO Capacity | 4000 liter/hour |
| Material | Fs / Ci |
| Working Pressure | 12 kg |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details