Ghaziabad, Uttar Pradesh
GST No. 09ASZPK9875C1ZS
Call 08047646515 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | Ion water |
| Type Of Machines | D.M. Plant Injector |
| Water Purification Process | D.M. Plant / Softner Plant |
| Bottle Filling Capacity | 40 meter cube/hour |
| Plant Accessories | D.M.Injector/Softner Injector |
| Certifications | ISO |
| Size | 0.5",1.0" & 1.5" |
| Usage/Application | D.M. Plant Injector / Venturi Injector |
| Material | MSRL |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Frequency | 1 Year |
| Purification Capacity | 40000 L/Hour |
| Automation Grade | Manual |
| Control Panel | Without Control Panel |
Additional Information:
View Complete details